Nestled near the base of the vibrant Breckenridge Ski Resort, the Valdoro Mountain Lodge is an affiliated resort managed by Hilton Grand Vacations Club which combines award-winning architecture incorporating Breckenridge’s rich mining history with an elegant Rocky Mountain ambiance.
This Hilton timeshare resale resort is a luxurious mountain retreat that offers visitors access to the region’s year-round array of outdoor adventures including world-class skiing, snowboarding, golfing, fly fishing, snowmobiling, horseback riding and whitewater rafting.
Guests also enjoy strolling the quaint Victorian Main Street, home to hundreds of shops, restaurants and galleries. Breckenridge is famous for its spectacular events, including Oktoberfest, the International Snow Sculpture Championships and Ullr Fest, among others.
Accommodations include studio, one, two and three bedroom suites – all with gas fireplaces and most with balconies. Each suite features a fully equipped kitchen, washer and dryer (studio units have access to shared laundry facilities) Note: Accommodations are not air-conditioned due to cooler mountain temperatures.
Resort features include 2 outdoor oversize whirlpool spas, access to heated indoor/outdoor pool (seasonal), a full-service spa, exercise facilities, a seasonal Owners Lounge with full bar service, complimentary in-town shuttle and seasonal sporting goods rentals.
Following you will find the Hilton Points Chart at the beautiful, Hilton timeshare resale mountain resort:
BRONZE: WEEKS 16 – 19 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 120 | 240 | 1,200 |
1 Bedroom | 170 | 340 | 1,700 |
1 Bedroom Plus | 220 | 440 | 2,200 |
2 Bedroom | 250 | 500 | 2,500 |
2 Bedroom Plus | 300 | 600 | 3,000 |
3 Bedroom | 300 | 600 | 3,000 |
SILVER: WEEKS 37 – 46 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 170 | 340 | 1,700 |
1 Bedroom | 240 | 480 | 2,400 |
1 Bedroom Plus | 300 | 600 | 3,000 |
2 Bedroom | 350 | 700 | 3,500 |
2 Bedroom Plus | 410 | 820 | 4,100 |
3 Bedroom | 410 | 820 | 4,100 |
GOLD: WEEKS 20 – 25 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 250 | 500 | 2,500 |
1 Bedroom | 340 | 680 | 3,400 |
1 Bedroom Plus | 420 | 840 | 4,200 |
2 Bedroom | 500 | 1,000 | 5,000 |
2 Bedroom Plus | 580 | 1,160 | 5,800 |
3 Bedroom | 580 | 1,160 | 5,800 |
PLATINUM: WEEKS 1 – 15, 26 – 36, 47 – 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 350 | 700 | 3,500 |
1 Bedroom | 480 | 960 | 4,800 |
1 Bedroom Plus | 620 | 1,240 | 6,200 |
2 Bedroom | 700 | 1,400 | 7,000 |
2 Bedroom Plus | 840 | 1,680 | 8,400 |
3 Bedroom | 840 | 1,680 | 8,400 |
Syed Sarmad, Principal Broker for Advantage Vacation