The following timeshare calendars for 2016 and 2017 are for a Saturday check-in.
Some resorts and exchange companies offer different check-in dates and calendars, so be sure to confirm with them before making your plans.
2016 2017
Week # Starts on Week # Starts on
1 Jan 2 1 Jan 7
2 Jan 9 2 Jan 14
3 Jan 16 3 Jan 21
4 Jan 23 4 Jan 28
5 Jan 30 5 Feb 4
6 Feb 6 6 Feb 11
7 Feb 13 7 Feb 18
8 Feb 20 8 Feb 25
9 Feb 27 9 Mar 4
10 Mar 5 10 Mar 11
11 Mar 12 11 Mar 18
12 Mar 19 12 Mar 25
13 Mar 26 13 Apr 1
14 Apr 2 14 Apr 8
15 Apr 9 15 Apr 15
16 Apr 16 16 Apr 22
17 Apr 23 17 Apr 29
18 Apr 30 18 May 6
19 May 7 19 May 13
20 May 14 20 May 20
21 May 21 21 May 27
22 May 28 22 Jun 3
23 Jun 4 23 Jun 10
24 Jun 11 24 Jun 17
25 Jun 18 25 Jun 24
26 Jun 25 26 Jul 1
27 Jul 2 27 Jul 8
28 Jul 9 28 Jul 15
29 Jul 16 29 Jul 22
30 Jul 23 30 Jul 29
31 Jul 30 31 Aug 5
32 Aug 6 32 Aug 12
33 Aug 13 33 Aug 19
34 Aug 20 34 Aug 26
35 Aug 27 35 Sep 2
36 Sep 3 36 Sep 9
37 Sep 10 37 Sep 16
38 Sep 17 38 Sep 23
39 Sep 24 39 Sep 30
40 Oct 1 40 Oct 7
41 Oct 8 41 Oct 14
42 Oct 15 42 Oct 21
43 Oct 22 43 Oct 28
44 Oct 29 44 Nov 4
45 Nov 5 45 Nov 11
46 Nov 12 46 Nov 18
47 Nov 19 47 Nov 25
48 Nov 26 48 Dec 2
49 Dec 3 49 Dec 9
50 Dec 10 50 Dec 16
51 Dec 17 51 Dec 23
52 Dec 24 52 Dec 30
53 Dec 31
Syed Sarmad, Principal Broker for Advantage Vacation