The Bay Club at Waikoloa Beach Resort 2023 Maintenance Fees
One Bedroom | Two Bedrooms | ||||
CD & CP | AP & AD | BP & BD | ABP | VILLA | |
2023 | |||||
Operation fee | 1,113.45 | 1,347.96 | 1,283.43 | 1,302.17 | 1,481.17 |
Reserve fee | 213.09 | 287.65 | 267.14 | 273.09 | 330.01 |
Real Estate Taxes | 96.13 | 129.77 | 120.51 | 123.2 | 148.88 |
GET | 62.51 | 77.07 | 73.06 | 74.23 | 85.34 |
Sub Total | 1,485.18 | 1,842.45 | 1,744.14 | 1,772.69 | 2,045.40 |
ARDA | 5 | 5 | 5 | 5 | 5 |
Grand Total | 1,490.18 | 1,847.45 | 1,749.14 | 1,777.69 | 2,050.40 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews