With an unsurpassed setting in the vacation capital of Orlando, the exquisite Parc Soleil by Hilton Grand Vacations Club timeshare resale is the most expansive Hilton Grand Vacations Club resort in Florida. The resort is ideally situated on 52 acres of sprawling grounds, centrally located to the most celebrated attractions in the region.
The Parc Soleil by Hilton Grand Vacations Club timeshare resale resort features extensive on-site recreational facilities and amenities, tranquil waterfront walking paths and ideal proximity to Orlando’s most popular theme parks, golf courses, dining and shopping.
The luxurious accommodations include studio, one, two, and three bedroom suites which feature a fully equipped kitchen, washer and dryer, and balcony.
Resort amenities include a super pool with interactive water features and slide, covered parking, 24 hour Hilton Fitness by Precor, closed captioning for in room televisions, a covered playground for the kids, tennis and basketball courts, a quiet Pool and four whirlpool spas.
Dining options include Café Soleil poolside restaurant and bar and the Marketplace gourmet deli and market serving fresh made-to-order sandwiches and Starbucks coffee.
Following you will find the 2017 maintenance fees:
Platinum weeks: 6-15, 24-32 and 51-52
1 Bedroom | 2 Bedroom | 3 Bedroom Penthouse | ||||
2017 | D | Int’l | D | Int’l | D | Int’l |
Operation fee | 569.97 | 822.60 | 1,062.85 | |||
Reserve fee | 188.58 | 272.40 | 352.11 | |||
Real Estate Taxes | 165.09 | 247.69 | 242.72 | |||
Sub Total | 923.64 | 1,342.69 | 1,657.68 | |||
ARDA | 5.00 | 5.00 | 5.00 | |||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 |
Total | 1,087.64 | 1,127.64 | 1,506.69 | 1,546.69 | 1,821.68 | 1,861.68 |
Gold weeks: 1-5, 16-23 and 33-50
1 Bedroom | 2 Bedroom | 3 Bedroom Penthouse | ||||
2017 | D | Int’l | D | Int’l | D | Int’l |
Operation fee | 569.97 | 822.60 | 1,062.85 | |||
Reserve fee | 188.58 | 272.40 | 352.11 | |||
Real Estate Taxes | 126.71 | 163.32 | 164.79 | |||
885.26 | 1,258.32 | 1,579.75 | ||||
ARDA | 5.00 | 5.00 | 5.00 | |||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 |
Total | 1,049.26 | 1,089.26 | 1,422.32 | 1,462.32 | 1,743.75 | 1,783.75 |
Syed Sarmad, Principal Broker for Advantage Vacation