The exquisite Hilton timeshare resale at Grand Waikikian brings Honolulu vacation accommodations to a peerless new level with spectacular views with all the comforts and conveniences of a luxury condominium home.
The 38-story tower of this Hilton timeshare resale heralds a new era of elegance in the oceanfront paradise of Waikiki, a destination of romance and dreams, of cultures and cuisines. The extraordinary Grand Waikikian setting is further enhanced by the surrounding grandeur of Hilton Hawaiian Village, renowned for its signature luau celebrations, catamaran sailing trips, spectacular shopping and an array of dining experiences.
Accommodations include luxurious one, two and three bedroom suites with private balconies and feature fully equipped kitchens, washer and dryer and complimentary high-speed, wireless Internet access.
Following you will find the Points Chart for this beautiful Hilton timeshare:
GOLD: WEEKS 19 – 22, 36 – 41 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
1-Bedroom | 510 | 1,020 | 5,100 |
1-Bedroom Plus | 630 | 1,260 | 6,300 |
1-Bedroom Premier | 870 | 1,740 | 8,700 |
2-Bedroom | 750 | 1,500 | 7,500 |
2-Bedroom Plus | 870 | 1,740 | 8,700 |
2-Bedroom Premier | 1,050 | 2,100 | 10,500 |
2-Bedroom Penthouse | 1,750 | 3,500 | 17,500 |
3-Bedroom Penthouse | 2,400 | 4,800 | 24,000 |
PLATINUM: WEEKS 1 – 18, 23 – 35, 42 – 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
1-Bedroom | 720 | 1,440 | 7,200 |
1-Bedroom Plus | 930 | 1,860 | 9,300 |
1-Bedroom Premier | 1,260 | 2,520 | 12,600 |
2-Bedroom | 1,050 | 2,100 | 10,500 |
2-Bedroom Plus | 1,260 | 2,520 | 12,600 |
2-Bedroom Premier | 1,440 | 2,880 | 14,400 |
2-Bedroom Penthouse | 2,400 | 4,800 | 24,000 |
3-Bedroom Penthouse | 2,875 | 5,750 | 28,750 |
Syed Sarmad, Principal Broker for Advantage Vacation