Parc Soleil Suites by Hilton Grand Vacations is a Hilton timeshare resale resort ideally situated in the heart of Orlando’s attractions area and provides easy access to popular theme parks, championship golf courses, excellent shopping and entertainment opportunities and Orlando International Airport is only 15 miles away. This Hilton timeshare resale is ideally situated on 52 acres of sprawling grounds and features extensive on-site recreational facilities and amenities and tranquil waterfront walking paths.
The luxurious studio, one, two and three bedroom suites feature fully equipped kitchens, washer and dryer, balconies and have complimentary high-speed, wireless Internet access.
There is plenty to do and activities to enjoy with a super pool with interactive water features and slide, jogging track along with basketball and tennis courts. Guests are invited to enjoy the fully equipped fitness center, swim some laps in the large outdoor pool and relax in the soothing whirlpool. Additional amenities include the Cafe Soleil poolside restaurant and bar, the Marketplace gourmet deli and market serving fresh made-to-order sandwiches and Starbucks coffee and a business center.
Following you will find the Hilton Points Chart for this beautiful Hilton timeshare resort in Orlando.
GOLD: WEEKS 1 – 5, 16 – 23, 33 – 50 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 160 | 320 | 1,600 |
Studio Plus | 250 | 500 | 2,500 |
Studio Premier | 420 | 840 | 4,200 |
1-Bedroom | 340 | 680 | 3,400 |
1-Bedroom Plus | 420 | 840 | 4,200 |
1-Bedroom Penthouse | 420 | 840 | 4,200 |
2-Bedroom | 500 | 1,000 | 5,000 |
2-Bedroom Plus | 580 | 1,160 | 5,800 |
2-Bedroom Penthouse | 580 | 1,160 | 5,800 |
2-Bedroom Penthouse Premier | 700 | 1,400 | 7,000 |
3-Bedroom | 580 | 1,160 | 5,800 |
3-Bedroom Penthouse | 700 | 1,400 | 7,000 |
PLATINUM: WEEKS 6 – 15, 24 – 32, 51, 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 220 | 440 | 2,200 |
Studio Plus | 350 | 700 | 3,500 |
Studio Premier | 620 | 1,240 | 6,200 |
1-Bedroom | 480 | 960 | 4,800 |
1-Bedroom Plus | 620 | 1,240 | 6,200 |
1-Bedroom Penthouse | 620 | 1,240 | 6,200 |
2-Bedroom | 700 | 1,400 | 7,000 |
2-Bedroom Plus | 840 | 1,680 | 8,400 |
2-Bedroom Penthouse | 840 | 1,680 | 8,400 |
2-Bedroom Penthouse Premier | 960 | 1,920 | 9,600 |
3-Bedroom | 840 | 1,680 | 8,400 |
3-Bedroom Penthouse | 960 | 1,920 | 9,600 |
Syed Sarmad, Principal Broker for Advantage Vacation