Hilton Grand Vacations Club on Paradise 2023 Maintenance Fees
1BD | 2BD | |||||
2023 | D | Int’l | HGV MAX | D | Int’l | HGV MAX |
Operation fee | 533.35 | 723.69 | ||||
Reserve fee | 206.78 | 309.75 | ||||
Real Estate Taxes | 30.33 | 45.44 | ||||
Sub Total | 770.46 | 1,078.88 | ||||
ARDA | 5 | 5 | ||||
Club Due | 199 | 234 | 291 | 199 | 234 | 291 |
Grand Total | 974.46 | 1,009.46 | 1,066.46 | 1,282.88 | 1,317.88 | 1,374.88 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews