Hilton Grand Vacations Club at The Flamingo 2023 Maintenance Fees
| 1BD | 2BD | |||||
| 2023 | D | Int’l | HGV MAX | D | Int’l | HGV MAX |
| Operation fee | 722.92 | 788.79 | ||||
| Reserve fee | 296.08 | 352.62 | ||||
| Real Estate Taxes | 39.97 | 47.6 | ||||
| Sub Total | 1,058.97 | 1,189.01 | ||||
| ARDA | 5 | 5 | ||||
| Club Due | 199 | 234 | 291 | 199 | 234 | 291 |
| Grand Total | 1,262.97 | 1,297.97 | 1,354.97 | 1,393.01 | 1,428.01 | 1,485.01 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews