The Hilton timeshare resale at Hilton Grand Vacations Club at the Flamingo is ideally positioned at the most famous corner of the Las Vegas Strip with Bally’s, Caesars and the Bellagio. The 15 acre tropical style resort grounds offer an elegant courtyard, cascading waterfalls and lush gardens and is only 2.9 miles from the McCarran International Airport.
The contemporary studio, one and two bedroom suites feature a master bath with over-sized tub, fully equipped kitchens, washer and dryer and complimentary wireless Internet access.
Resort amenities at this luxurious Hilton timeshare resale include a heated swimming pool with whirlpool spa, seasonal pool bar, sauna, the Desert Garden Gift Shop and Deli, an Owners Lounge and exercise facilities, plus BBQ grills and patio dining areas and complimentary self-parking.
Following you will find the Hilton Points Chart for this beautiful Hilton timeshare resort:
SILVER: WEEKS 1 – 4, 49, 50 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 110 | 220 | 1,100 |
1-Bedroom | 240 | 480 | 2,400 |
2-Bedroom | 350 | 700 | 3,500 |
GOLD: WEEKS 5 – 8, 21 – 36, 44 – 48 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 160 | 320 | 1,600 |
1-Bedroom | 340 | 680 | 3,400 |
2-Bedroom | 500 | 1,000 | 5,000 |
PLATINUM: WEEKS 9 – 20, 37 – 43, 51, 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 220 | 440 | 2,200 |
1-Bedroom | 480 | 960 | 4,800 |
2-Bedroom | 700 | 1,400 | 7,000 |
Syed Sarmad, Principal Broker for Advantage Vacation