Hilton Grand Vacations Club at South Beach Points Chart
| Platinum: Weeks 1–17, 23–33, 51–52 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
| Nightly | Nightly | Week | |
| 1 Bedroom | 768 | 1536 | 7680 |
| 2 Bedroom | 1120 | 2240 | 11200 |
| Gold: Weeks 18–22, 34–50 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
| Nightly | Nightly | Week | |
| 1 Bedroom | 544 | 1088 | 5440 |
| 2 Bedroom | 800 | 1600 | 8000 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews