Hilton Grand Vacations Club on International Drive Points Chart

Platinum: Weeks 6–15, 24–32, 51–52
Unit Size Mon-Thurs Fri-Sun 7Night
Nightly Nightly Week
Studio 352 704 3520
1 Bedroom 768 1536 7680
2 Bedroom 1120 2240 11200
3 Bedroom 1344 2688 8400
 

Gold: Weeks 1–5, 16–23, 33–50

Unit Size Mon-Thurs Fri-Sun 7Night
Nightly Nightly Week
Studio 256 512 2560
1 Bedroom 544 1088 5440
2 Bedroom 800 1600 8000
3 Bedroom 928 1856 5800
2 Bedroom 800 1600 8000
2 Bedroom Plus 928 1856 9280
2 Bedroom Plus Premier 1120 2240 11200
3 Bedroom 928 1856 9280
3 Bedroom Plus 1120 2240 11200
3 Bedroom Premier 1680 3360 16800
Advantage Vacation Timeshare Resales
Average rating:  
 0 reviews