The Bay Club at Waikoloa Beach Resort 2024 Maintenance Fees

One Bedroom Two Bedrooms
CD & CP AP & AD BP & BD ABP VILLA
Operation fee 1,243.45 1,500.51 1,429.78 1,450.31 1,646.54
Reserve fee 209.07 282.23 262.10 267.94 323.78
Real Estate Taxes 115.48 155.89 144.77 148.00 178.84
GET 68.44 84.00 79.72 80.96 92.84
TAX 183.92 239.89 224.49 228.96 271.68
Sub Total 1,636.44 2,022.63 1,916.37 1,947.21 2,242.00
ARDA 7 7 7 7 7
Grand Total 1,643.44 2,029.63 1,923.37 1,954.21 2,249.00

Note: Bay Club is an affiliated resort and HGVC
membership is voluntary. Club dues are billed separately from the
maintenance Fee.