Platinum: Weeks 6–15, 24–32, 51–52 | |||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 352 | 704 | 3520 |
Studio Plus | 560 | 1120 | 5600 |
Studio Penthouse | 560 | 1120 | 5600 |
Studio Pent. Prem. | 992 | 1984 | 9920 |
1 Bedroom | 768 | 1536 | 7680 |
1 Bedroom Plus | 992 | 1984 | 9920 |
1 Bedroom Penthouse | 992 | 1984 | 9920 |
1 Bedroom Pent. Prem. | 1344 | 2688 | 13440 |
2 Bedroom | 1120 | 2240 | 11200 |
2 Bedroom Plus | 1344 | 2688 | 13440 |
2 Bedroom Penthouse | 1344 | 2688 | 13440 |
2 Bedroom Pent. Prem. | 1536 | 3072 | 15360 |
3 Bedroom | 1344 | 2688 | 13440 |
3 Bedroom Penthouse | 1536 | 3072 | 15360 |
Gold: Weeks 1–5, 16–23, 33–50 |
|||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 256 | 512 | 2560 |
Studio Plus | 400 | 800 | 4000 |
Studio Penthouse | 400 | 800 | 4000 |
Studio Pent. Prem. | 672 | 1344 | 6720 |
1 Bedroom | 544 | 1088 | 5440 |
1 Bedroom Plus | 672 | 1344 | 6720 |
1 Bedroom Penthouse | 672 | 1344 | 6720 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews