Inspired by its natural surroundings and Park City’s mountain heritage, the Hilton timeshare resale of Sunrise Lodge, a Hilton Grand Vacations Club, blends rustic architecture with modern elegance to create a vacation setting that redefines what it means to “get away.”
The Hilton timeshare resale at this ski-in mountain lodge is located at the base of the Sunrise lift at Canyons Resort, puts you in the heart of Park City’s signature treasures, with historic Park Avenue and the Utah Olympic Park just minutes away, and expansive outdoor adventures in every direction.
Park City is home to the United States Ski Team as well as the Sundance Film Festival – the largest independent film festival in the United States.
The spacious studios feature kitchenettes while the one, two, three and 4 bedroom suites feature well-equipped kitchens, with some select suites feature balconies, terraces or patios. All have complimentary high speed, wireless Internet access.
Resort amenities include an outdoor year-round heated swimming pool with two over-sized spas, a lounge, exercise facilities, a complimentary shuttle service within Park City, onsite ski equipment rental and ski-in access – Canyons Resort.
Following you will find the Points Chart for this beautiful Hilton timeshare resale resort:
SILVER: WEEKS 16 – 19, 37 – 46 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 170 | 340 | 1,700 |
1-Bedroom Plus | 300 | 600 | 3,000 |
1-Bedroom Premier | 360 | 720 | 3,600 |
2-Bedroom Plus | 410 | 820 | 4,100 |
2-Bedroom Premier | 525 | 1,050 | 5,250 |
3-Bedroom Plus | 480 | 960 | 4,800 |
3-Bedroom Premier | 615 | 1,230 | 6,150 |
4-Bedroom Plus | 700 | 1,400 | 7,000 |
4-Bedroom Premier | 870 | 1,740 | 8,700 |
GOLD: WEEKS 20 – 36 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 250 | 500 | 2,500 |
1-Bedroom Plus | 420 | 840 | 4,200 |
1-Bedroom Premier | 510 | 1,020 | 5,100 |
2-Bedroom Plus | 580 | 1,160 | 5,800 |
2-Bedroom Premier | 750 | 1,500 | 7,500 |
3-Bedroom Plus | 700 | 1,400 | 7,000 |
3-Bedroom Premier | 870 | 1,740 | 8,700 |
4-Bedroom Plus | 960 | 1,920 | 9,600 |
4-Bedroom Premier | 1,230 | 2,460 | 12,300 |
PLATINUM: WEEKS 1 – 15, 47 – 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio Plus | 350 | 700 | 3,500 |
1-Bedroom Plus | 620 | 1,240 | 6,200 |
1-Bedroom Premier | 720 | 1,440 | 7,200 |
2-Bedroom Plus | 840 | 1,680 | 8,400 |
2-Bedroom Premier | 1,050 | 2,100 | 10,500 |
3-Bedroom Plus | 960 | 1,920 | 9,600 |
3-Bedroom Premier | 1,260 | 2,520 | 12,600 |
4-Bedroom Plus | 1,150 | 2,300 | 11,500 |
4-Bedroom Premier | 1,530 | 3,060 | 15,300 |
Syed Sarmad, Principal Broker for Advantage Vacation