You’ll find this Hilton timeshare resale set amid the irresistible energy of the world’s most famous theme parks at Sea World, Orlando.
The Hilton Grand Vacation Sea World features tastefully appointed studios and one, two and three bedroom suites feature fully equipped kitchens, screened balconies and washer and dryer. You’ll find whirlpool jet tubs in the master bath and complimentary high-speed, wireless internet access.
Amenities at this Hilton timeshare resale include three heated swimming pools, two children’s pools, five whirlpool spas, and Owners Lounge with movie theater. Guests won’t go hungry with Provisions Market & Fresh Deli & Pizza and the Coral Reef Pool Bar & Grille!
Following you will find the Points Chart for this beautiful Hilton timeshare in Orlando:
SILVER: WEEKS 44 – 50 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 110 | 220 | 1,100 |
1-Bedroom | 240 | 480 | 2,400 |
2-Bedroom | 350 | 700 | 3,500 |
3-Bedroom | 410 | 820 | 4,100 |
3-Bedroom Plus | 480 | 960 | 4,800 |
GOLD: WEEKS 1 – 5, 16 – 23, 33 – 43 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 160 | 320 | 1,600 |
1-Bedroom | 340 | 680 | 3,400 |
2-Bedroom | 500 | 1,000 | 5,000 |
3-Bedroom | 580 | 1,160 | 5,800 |
3-Bedroom Plus | 700 | 1,400 | 7,000 |
PLATINUM: WEEKS 6 – 15, 24 – 32, 51, 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio | 220 | 440 | 2,200 |
1-Bedroom | 480 | 960 | 4,800 |
2-Bedroom | 700 | 1,400 | 7,000 |
3-Bedroom | 840 | 1,680 | 8,400 |
3-Bedroom Plus | 960 | 1,920 | 9,600 |
Syed Sarmad, Principal Broker for Advantage Vacation