Ideally situated in one of the most desirable locations in Waikiki, the Hilton timeshare at The Grand Islander is an elegant 38-story tower soaring high above the area’s legendary Waikiki coastline.
The luxurious one, two and three bedroom suites, plus penthouse suites feature full kitchens, washer and dryer and Internet access.
This Hilton timeshare also offers superb on-site amenities including five spectacular pools (one of which is a 10,000 square foot “super pool”), the Mandara Spa, Owners’ and penthouse lounges, and a convenience market.
Following are the 2017 annual fees for the Hilton Grand Vacations Grand Islander for 7 nights, 3 nights and 4 nights in a one bedroom, two bedroom, two bedroom penthouse and three bedroom penthouse which includes operating fees, reserve fees, real estate tax and GET (Government Excise Tax) subtotals. The chart also reflects the voluntary ARDA $5 fee, the HGVC Club Fee for US Residents and the HGVC Club Fee for International Residents.
The Club fee for US residents is $159.
The Club fee for International Residents is $199.
NOTE: Maintenance fees are due in each year of usage. In addition, one HGVC club fee is paid annually by all owners.
Following you will find the 2017 Maintenance Fee Chart for 7 nights, 3 nights and 4 nights at the Hilton Grand Vacation Club Grand Islander:
7 nights | 1 Bedroom | 2 Bedroom | 2 Bedroom Penthouse | 3 Bedroom Penthouse | ||||
2017 | D | Int’l | D | Int’l | D | Int’l | D | Int’l |
Operating Fee | 910.79 | 1,153.44 | 2,446.58 | 3,066.93 | ||||
Reserve Fee | 153.26 | 240.63 | 318.79 | 419.62 | ||||
Real Estate Taxes | 98.96 | 155.37 | 205.84 | 270.93 | ||||
GET | 50.13 | 65.69 | 130.3 | 164.29 | ||||
Sub Total | 1213.14 | 1,615.13 | 3,101.51 | 3,921.77 | ||||
ARDA | 5.00 | 5.00 | 5.00 | 5.00 | ||||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 |
Total | 1,377.14 | 1,417.14 | 1,779.13 | 1,819.13 | 3,265.51 | 3,305.51 | 4,085.77 | 4,125.77 |
3 nights | 1 Bedroom | 2 Bedroom | 2 Bedroom Penthouse | 3 Bedroom Penthouse | ||||
2017 | D | Int’l | D | Int’l | D | Int’l | D | Int’l |
Operating Fee | 445.85 | 565 | ||||||
Reserve Fee | 65.68 | 103.13 | ||||||
Real Estate Taxes | 42.41 | 66.59 | ||||||
GET | 24.1 | 31.48 | ||||||
Sub Total | 578.04 | 766.20 | ||||||
ARDA | 5.00 | 5.00 | ||||||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | ||||
Total | 742.04 | 782.04 | 930.20 | 970.20 |
4 nights | 1 Bedroom | 2 Bedroom | 2 Bedroom Penthouse | 3 Bedroom Penthouse | ||||
2017 | D | Int’l | D | Int’l | D | Int’l | D | Int’l |
Operating Fee | 562.08 | 712.12 | ||||||
Reserve Fee | 87.58 | 137.5 | ||||||
Real Estate Taxes | 56.55 | 88.78 | ||||||
GET | 30.61 | 40.03 | ||||||
Sub Total | 736.82 | 978.43 | ||||||
ARDA | 5.00 | 5.00 | ||||||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | ||||
Total | 900.82 | 940.82 | 1,142.43 | 1,182.43 |
Syed Sarmad, Principal Broker for Advantage Vacation