Located across the street from SeaWorld Orlando, the Hilton Grand Vacations Club at Seaworld resort features stunning pools, colorful gardens and a serene lake promenade. Orlando’s popular attractions, including Walt Disney World Resort, Universal Orlando Resort and Wet ’n Wild, are just minutes away.
The tastefully appointed one, two and three bedroom accommodations at this Hilton timeshare resale offer comfort and convenience near ideal entertainment, shopping and dining for the whole family.
Championship golf courses and all-ages recreation options are close by, placing this spectacular getaway in the heart of one of the world’s most celebrated travel destinations.
Following are the 2017 annual fees for this beautiful Hilton timeshare resale at Hilton Grand Vacations Club SeaWorld Phase II one, two and three bedroom suites which includes operating fees, reserve fees and real estate tax subtotals. The chart also reflects the voluntary ARDA $5 fee, the HGVC Club Fee for US Residents and the HGVC Club Fee for International Residents.
The Club fee for US residents is $159.
The Club fee for International Residents is $199.
NOTE: Maintenance fees are due in each year of usage. In addition, one HGVC club fee is paid annually by all owners.
Platinum | ||||||||||||||||
1BD | 2BD | 3BD | ||||||||||||||
2017 | D | Int’l | D | Int’l | D | Int’l | ||||||||||
Operation fee | 481.12 | 671.24 | 887.58 | |||||||||||||
Reserve fee | 147.08 | 205.44 | 271.85 | |||||||||||||
Real Estate Taxes | 149.48 | 211.12 | 219.58 | |||||||||||||
Sub Total | 777.68 | 1,087.80 | 1,379.01 | |||||||||||||
ARDA | 5.00 | 5.00 | 5.00 | |||||||||||||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 | ||||||||||
Grand Total | 941.68 | 981.68 | 1,251.80 | 1,291.80 | 1,543.01 | 1,583.01 | ||||||||||
|
||||||||||||||||
Gold | ||||||||||||||||
1BD | 2BD | 3BD | ||||||||||||||
2017 | D | Int’l | D | Int’l | D | Int’l | ||||||||||
Operation fee | 481.12 | 671.24 | 887.58 | |||||||||||||
Reserve fee | 147.08 | 205.44 | 271.85 | |||||||||||||
Real Estate Taxes | 116.24 | 138.40 | 140.59 | |||||||||||||
Sub Total | 744.44 | 1,015.08 | 1,300.02 | |||||||||||||
ARDA | 5.00 | 5.00 | 5.00 | |||||||||||||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 | ||||||||||
Grand Total | 908.44 | 948.44 | 1,179.08 | 1,219.08 | 1,464.02 | 1,504.02 | ||||||||||
|
||||||||||||||||
Silver | ||||||||||||||||
1BD | 2BD | 3BD | ||||||||||||||
2017 | D | Int’l | D | Int’l | D | Int’l | ||||||||||
Operation fee | 147.08 | 671.24 | 887.58 | |||||||||||||
Reserve fee | 481.12 | 205.44 | 271.85 | |||||||||||||
Real Estate Taxes | 74.72 | 98.74 | 93.59 | |||||||||||||
Sub Total | 702.92 | 975.42 | 1,253.02 | |||||||||||||
ARDA | 5.00 | 5.00 | 5.00 | |||||||||||||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 | 159.00 | 199.00 | ||||||||||
Grand Total | 866.92 | 906.92 | 1,139.42 | 1,179.42 | 1,417.02 | 1,457.02 | ||||||||||
Syed Sarmad, Principal Broker for Advantage Vacation