Located across the street from SeaWorld Orlando, this Hilton Grand Vacations Club resort features stunning pools, colorful gardens and a serene lake promenade. Orlando’s popular attractions, including Walt Disney World Resort, Universal Orlando Resort and Wet ‘n Wild are just minutes away.
Championship golf courses and all-ages recreation options are close by this Hilton timeshare resale, placing this spectacular getaway in the heart of one of the world’s most celebrated travel destinations,
Following are the 2017 annual fees for this beautiful Hilton timeshare resale at Hilton Grand Vacations Club at SeaWorld Phase I for two and three bedroom suites which includes operating fees, reserve fees and real estate tax.subtotals. The chart also reflects the voluntary ARDA $5 fee, the HGVC Club Fee for US Residents and the HGVC Club Fee for International Residents.
The Club fee for US residents is $159.
The Club fee for International Residents is $199.
NOTE: Maintenance fees are due in each year of usage. In addition, one HGVC club fee is paid annually by all owners.
Platinum | ||||
2BD | 3BD | |||
2017 | D | Int’l | D | Int’l |
Operation fee | 675.16 | 675.16 | ||
Reserve fee | 273.84 | 273.84 | ||
Real Estate Taxes | 211.12 | 219.58 | ||
Sub Total | 1,160.12 | 1,168.58 | ||
ARDA | 5.00 | 5.00 | ||
Club Due | 159.00 | 199.00 | 159.00 | 194.00 |
Grand Total | 1,324.12 | 1,364.12 | 1,332.58 | 1,367.58 |
Gold
2BD | 3BD | |||
2017 | D | Int’l | D | Int’l |
Operation fee | 675.16 | 675.16 | ||
Reserve fee | 273.84 | 273.84 | ||
Real Estate Taxes | 138.4 | 140.59 | ||
Sub Total | 1,087.40 | 1,089.59 | ||
ARDA | 5.00 | 5.00 | ||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 |
Grand Total | 1,251.40 | 1,291.40 | 1,253.59 | 1,293.59 |
Silver
2BD | 3BD | |||
2017 | D | Int’l | D | Int’l |
Operation fee | 675.16 | 675.16 | ||
Reserve fee | 273.84 | 273.84 | ||
Real Estate Taxes | 98.74 | 93.59 | ||
Sub Total | 1,047.74 | 1,042.59 | ||
ARDA | 5.00 | 5.00 | ||
Club Due | 159.00 | 199.00 | 159.00 | 199.00 |
Grand Total | 1,211.74 | 1,251.74 | 1,206.59 | 1,246.59 |
Syed Sarmad, Principal Broker for Advantage Vacation