| Platinum: Weeks 9-20, 37-43, 51-52 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
| Nightly | Nightly | Week | |
| Studio | 352 | 704 | 3520 |
| 1 Bedroom | 768 | 1536 | 7680 |
| 2 Bedroom | 1120 | 2240 | 11200 |
| 3 Bedroom | 1344 | 2688 | 13440 |
| 3 Bedroom Plus | 1536 | 3072 | 15360 |
|
Gold: Weeks 1-8, 21-36, 44-50 |
|||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
| Nightly | Nightly | Week | |
| Studio | 256 | 512 | 2560 |
| 1 Bedroom | 544 | 1088 | 5440 |
| 2 Bedroom | 800 | 1600 | 8000 |
| 3 Bedroom | 928 | 1856 | 9280 |
| 3 Bedroom Plus | 1120 | 2240 | 11200 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews