| Platinum Weeks 9-20, 37-43, 51-52 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night | 
| Nightly | Nightly | Week | |
| Studio | 352 | 704 | 3520 | 
| 1 Bedroom | 768 | 1536 | 7680 | 
| 2 Bedroom | 1120 | 2240 | 11200 | 
| Gold: Weeks 5–8, 21–36, 44–48 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night | 
| Nightly | Nightly | Week | |
| Studio | 256 | 512 | 2560 | 
| 1 Bedroom | 544 | 1088 | 5440 | 
| 2 Bedroom | 800 | 1600 | 8000 | 
| Silver: Weeks 1–4, 49–50 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night | 
| Nightly | Nightly | Week | |
| Studio | 176 | 352 | 1760 | 
| 1 Bedroom | 384 | 768 | 3840 | 
| 2 Bedroom | 560 | 1120 | 5600 | 
Advantage Vacation Timeshare Resales
Average rating:   0 reviews
Powered by WP Customer Reviews
 
						 
			 
			 
			