This beautiful Hilton timeshare resale is located in the quaint coastal village of Carlsbad, the Hilton Grand Vacations Club at MarBrisa resort features 27 villa buildings designed in classic Spanish Mediterranean style. The sprawling Hilton timeshare resort overlooks the coastal city of Carlsbad and offers distant ocean views of the Pacific Ocean.
The convenient location provides immediate access to neighboring LEGOLAND® California Resort and other Southern California attractions, such as SeaWorld, the Wild Animal Park and the world-famous San Diego Zoo, are only a short drive away.
Golf enthusiasts delight in dozens of excellent nearby courses, including The Crossings at Carlsbad Championship Golf Course adjacent to the resort and there is superb shopping at the Carlsbad Premium Outlet stores.
The luxurious studios, one, two and three bedroom suites feature private patios or balconies, fully equipped kitchens, a soaking tub in the master bath of the one bedroom suites and high speed, wireless Internet access.
Resort amenities include an elegantly designed swimming pool with lush tropical decks, private cabanas and spas, a full-service restaurant and wine bar (at adjacent hotel), a full-service spa (at adjacent hotel), resort-coordinated children’s activity programs and exercise facilities.
Following you will find the Points Chart for this beautiful California timeshare resort:
GOLD: WEEKS 1 – 21, 43 – 50 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio / Studio Plus | 250 | 500 | 2,500 |
1-Bedroom | 340 | 680 | 3,400 |
1-Bedroom Plus | 420 | 840 | 4,200 |
2-Bedroom | 500 | 1,000 | 5,000 |
2-Bedroom Plus | 580 | 1,160 | 5,800 |
2-Bedroom Premier | 700 | 1,400 | 7,000 |
3-Bedroom | 580 | 1,160 | 5,800 |
3-Bedroom Plus | 700 | 1,400 | 7,000 |
PLATINUM: WEEKS 22 – 42, 51 – 52 | |||
---|---|---|---|
UNIT SIZE | MON – THURS | FRI – SUN | 7 NIGHT |
Studio / Studio Plus | 350 | 700 | 3,500 |
1-Bedroom | 480 | 960 | 4,800 |
1-Bedroom Plus | 620 | 1,240 | 6,200 |
2-Bedroom | 700 | 1,400 | 7,000 |
2-Bedroom Plus | 840 | 1,680 | 8,400 |
2-Bedroom Premier | 960 | 1,920 | 9,600 |
3-Bedroom | 840 | 1,680 | 8,400 |
3-Bedroom Plus | 960 | 1,920 | 9,600 |
Syed Sarmad, Principal Broker at Advantage Vacation