Platinum: Weeks 1-18, 23-35, 42-52 |
|||
Unit Size | Mon-Thurs | Fri-Sun | 7Night |
Nightly | Nightly | Week | |
1 Bedroom | 1152 | 2304 | 11520 |
1 Bedroom Plus | 1488 | 2976 | 14880 |
1 Bedroom Premier | 2016 | 4032 | 20160 |
2 Bedroom | 1680 | 3360 | 16800 |
2 Bedroom Plus | 2016 | 4032 | 23040 |
2 Bedroom Plus Premier | 2304 | 4608 | 9920 |
2 Bedroom Penthouse | 3840 | 7680 | 38400 |
3 Bedroom Penthouse | 4600 | 9200 | 46000 |
Gold: Weeks 19-22, 36-41 |
|||
Unit Size | Mon-Thurs | Fri-Sun | 7Night |
Nightly | Nightly | Week | |
1 Bedroom | 816 | 1632 | 8160 |
1 Bedroom Plus | 1008 | 2016 | 10080 |
1 Bedroom Premier | 1392 | 2784 | 13920 |
2 Bedroom | 1200 | 2400 | 12000 |
2 Bedroom Plus | 1392 | 2784 | 13920 |
2 Bedroom Plus Premier | 1680 | 3360 | 16800 |
2 Bedroom Penthouse | 2800 | 5600 | 28000 |
3 Bedroom Penthouse | 3840 | 7680 | 38400 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews