Hilton Grand Vacations Club at The Flamingo 2024 Maintenance Fees
| 1BD | 2BD | |||||
| 2024 | D | Int’l | HGV MAX | D | Int’l | HGV MAX |
| Operation fee | 756.87 | 826.06 | ||||
| Reserve fee | 315.33 | 375.54 | ||||
| Real Estate Taxes | 44.90 | 53.47 | ||||
| Sub Total | 1,117.10 | 1,255.07 | ||||
| ARDA | 7 | 7 | ||||
| Club Due | 209 | 245 | 299 | 209 | 245 | 299 |
| Grand Total | 1,333.10 | 1,369.10 | 1,423.10 | 1,471.07 | 1,507.07 | 1,561.07 |
Note: If you own multiple weeks ARDA and Club Dues are only paid on the first week