Hilton Grand Vacations Club at Seaworld International Center Points Chart
Platinum: Weeks 6–15, 24–32, 51–52 | |||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 352 | 704 | 3520 |
1 Bedroom | 768 | 1536 | 7680 |
2 Bedroom | 1120 | 2240 | 11200 |
3 Bedroom | 1344 | 2688 | 13440 |
3 Bedroom Plus | 1536 | 3072 | 15360 |
Gold: Weeks 1–5, 16–23, 33–43 |
|||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 256 | 512 | 2560 |
1 Bedroom | 544 | 1088 | 5440 |
2 Bedroom | 800 | 1600 | 8000 |
3 Bedroom | 928 | 1856 | 9280 |
3 Bedroom Plus | 1120 | 2240 | 11200 |
Silver: Weeks 44–50 |
|||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 176 | 352 | 1760 |
1 Bedroom | 384 | 768 | 3840 |
2 Bedroom | 560 | 1120 | 5600 |
3 Bedroom | 656 | 1312 | 6560 |
3 Bedroom Plus | 768 | 1536 | 7680 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews