Hilton Grand Vacations Club at Kings Land Points Chart
Platinum: Weeks 1-18, 23-35, 42-52 | |||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
1 Bedroom | 768 / 1152 | 1536 / 2304 | 7680 / 11520 |
1 Bedroom Plus | 992 / 1488 | 1984 / 2976 | 9920 / 14880 |
1 Bedroom Premier | 2016 | 4032 | 20160 |
2 Bedroom | 1120 / 1680 | 2240 / 3360 | 11200 / 16800 |
2 Bedroom Plus | 1344 / 2016 | 2688 / 4032 | 13440 / 20160 |
2 Bedroom Premier | 2240 | 4608 | 23040 |
3 Bedroom | 2016 | 4032 | 20160 |
3 Bedroom Premier | 2760 | 5520 | 27600 |
Gold: Weeks 19-22, 36-41 | |||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
1 Bedroom | 544 / 816 | 1088 / 1632 | 5440 / 8160 |
1 Bedroom Plus | 672 / 1008 | 1344 / 2016 | 6720 / 10080 |
1 Bedroom Premier | 1392 | 2784 | 13920 |
2 Bedroom | 800 / 1200 | 1600 / 2400 | 8000 / 12000 |
2 Bedroom Plus | 928 / 1392 | 1856 / 2784 | 9280 / 13920 |
2 Bedroom Premier | 1680 | 3360 | 16800 |
3 Bedroom | 1392 | 2784 | 13920 |
3 Bedroom Premier | 2304 | 4608 | 23040 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews