Hilton Grand Vacations Club at Hilton Hawaiian Village Lagoon Tower Points Chart
| Platinum: Weeks 1-18, 23-35, 42-52 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night | 
| Nightly | Nightly | Week | |
| Studio | 352 | 704 | 3520 | 
| 1 Bedroom | 768 | 1536 | 7680 | 
| 1 Bedroom Plus | 992 | 1984 | 9920 | 
| 2 Bedroom | 1120 | 2240 | 11200 | 
| 2 Bedroom Plus | 1344 | 2688 | 13440 | 
| 2 Bedroom Premier | 1536 | 3072 | 15360 | 
| 3 Bedroom Plus | 1536 | 3072 | 15360 | 
| Gold: Weeks 19-22, 36-41 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night | 
| Nightly | Nightly | Week | |
| Studio | 256 | 512 | 2560 | 
| 1 Bedroom | 544 | 1088 | 5440 | 
| 1 Bedroom Plus | 672 | 1344 | 6720 | 
| 2 Bedroom | 800 | 1600 | 8000 | 
| 2 Bedroom Plus | 928 | 1856 | 9280 | 
| 2 Bedroom Premier | 1120 | 2240 | 11200 | 
| 3 Bedroom Plus | 1120 | 2240 | 11200 | 
Advantage Vacation Timeshare Resales
Average rating:   0 reviews
Powered by WP Customer Reviews
 
						 
			 
			 
			