Platinum: Weeks 1-18,23-35, 51–52 | |||
UNIT SIZE | MON-THU | FRI-SUN | 7-NIGHT |
POINTS | POINTS | POINTS | |
PER NIGHT | PER NIGHT | PER WEEK | |
1 Bedroom | 1,152 | 2,304 | 11,520 |
1 Bedroom Plus | 1,488 | 2,976 | 14,880 |
1 Bedroom Premier | 2,016 | 4,032 | 20,160 |
1 Bedroom | 2,688 | 5,376 | 26,880 |
Premier Luxury | |||
2 Bedroom | 1,344 | 2,688 | 13,440 |
2 Bedroom Plus | 2,016 | 4,032 | 20,160 |
2 Bedroom Premier | 2,304 | 4,608 | 23,040 |
2 Bedroom | 2,800 | 5,600 | 28,000 |
Penthouse | |||
2 Bedroom | 3,072 | 6,144 | 30,720 |
Premier Luxury | |||
2 Bedroom | 3,360 | 6,720 | 33,600 |
Penthouse Plus | |||
2 Bedroom | 3,840 | 7,680 | 38,400 |
Gold Weeks 19-22,36-41 | |||
UNIT SIZE | MON-THU | FRI-SUN | 7-NIGHT |
POINTS | POINTS | POINTS | |
PER NIGHT | PER NIGHT | PER WEEK | |
1 Bedroom | 816 | 1,632 | 8,160 |
1 Bedroom Plus | 1,008 | 2,016 | 10,080 |
1 Bedroom Premier | 1,392 | 2,784 | 13,920 |
1 Bedroom | 1,856 | 3,712 | 18,560 |
Premier Luxury | |||
2 Bedroom | 928 | 1,856 | 9,280 |
2 Bedroom Plus | 1,392 | 2,784 | 13,920 |
2 Bedroom Premier | 1,680 | 3,360 | 16,800 |
2 Bedroom | 2,000 | 4,000 | 20,000 |
Penthouse | |||
2 Bedroom | 2,240 | 4,480 | 22,400 |
Premier Luxury | |||
2 Bedroom | 2,320 | 4,640 | 23,200 |
Penthouse Plus | |||
2 Bedroom | 2,800 | 5,600 | 28,000 |
Penthouse Premier | |||
3 Bedroom | 3,840 | 7,680 | 38,400 |
Penthouse Premier |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews