Grand Islander by Hilton Grand Vacations 2023 Maintenance Fees
7nights | 1 Bedroom | 2 Bedroom | 2 Bedroom Penthouse | 3 Bedroom Penthouse | ||||||||
2023 | D | Int’l | HGV MAX | D | Int’l | HGV MAX | D | Int’l | HGV MAX | D | Int’l | HGV MAX |
Operation fee | 1,256.27 | 1,620.60 | 3,376.64 | 4,246.76 | ||||||||
Reserve fee | 154.58 | 242.71 | 321.53 | 423.22 | ||||||||
Real Estate Taxes | 114.53 | 179.81 | 238.22 | 313.57 | ||||||||
GET | 66.48 | 87.8 | 174.26 | 220.05 | ||||||||
Sub Total | 1,591.86 | 2,130.92 | 4,110.65 | 5,203.60 | ||||||||
ARDA | 5 | 5 | 5 | 5 | ||||||||
Club Due | 199 | 234 | 291 | 199 | 234 | 291 | 199 | 234 | 291 | 199 | 234 | 291 |
Grand Total | 1,795.86 | 1,830.86 | 1,887.86 | 2,334.92 | 2,369.92 | 2,426.92 | 4,314.65 | 4,349.65 | 4,406.65 | 5,407.60 | 5,442.60 | 5,499.60 |
4nights | 1 Bedroom | 2 Bedroom | ||||||||||
2023 | D | Int’l | HGV MAX | D | Int’l | HGV MAX | ||||||
Operation fee | 773.03 | 994.69 | ||||||||||
Reserve fee | 88.33 | 138.69 | ||||||||||
Real Estate Taxes | 65.45 | 102.75 | ||||||||||
GET | 40.59 | 53.4 | ||||||||||
Sub Total | 967.4 | 1,289.53 | ||||||||||
ARDA | 5 | 5 | ||||||||||
Club Due | 199 | 234 | 291 | 199 | 234 | 291 | ||||||
Grand Total | 1,171.40 | 1,206.40 | 1,263.40 | 1,493.53 | 1,528.53 | 1,585.53 | ||||||
3nights | 1 Bedroom | 2 Bedroom | ||||||||||
2023 | D | Int’l | HGV MAX | D | Int’l | HGV MAX | ||||||
Operation fee | 611.96 | 786.06 | ||||||||||
Reserve fee | 66.25 | 104.02 | ||||||||||
Real Estate Taxes | 49.08 | 77.06 | ||||||||||
GET | 31.96 | 41.94 | ||||||||||
Sub Total | 759.25 | 1,009.08 | ||||||||||
ARDA | 5 | 5 | ||||||||||
Club Due | 199 | 234 | 291 | 199 | 234 | 291 | ||||||
Grand Total | 963.25 | 998.25 | 1,055.25 | 1,213.08 | 1,248.08 | 1,305.08 | ||||||
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews