Hilton Grand Vacations Club at Hilton Hawaiian Village Kalia Tower Points Chart
| Platinum: Weeks 1-18, 23-35, 42-52 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
| Nightly | Nightly | Week | |
| Studio | 352 | 704 | 3520 |
| 1 Bedroom | 768 | 1536 | 7680 |
| 1 Bedroom Plus | 992 | 1984 | 9920 |
| Gold: Weeks 19-22, 36-41 | |||
| Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
| Nightly | Nightly | Week | |
| Studio | 256 | 512 | 2560 |
| 1 Bedroom | 544 | 1088 | 5440 |
| 1 Bedroom Plus | 672 | 1344 | 6720 |
Advantage Vacation Timeshare Resales
Average rating: 0 reviews
Powered by WP Customer Reviews