Marriott Vacation Club Destinations is an easy to use, points-based ownership program that offers affordability, convenience and flexibility to it’s Marriott timeshare owners year after year. The Marriott timeshare resale owner can bank, borrow or add more Marriott Vacation Club points in order to enjoy longer vacations or to expand vacation options.
Following you will find a chart reflecting the Right of First Refusal Policy at each of the Marriott timeshare resale resorts.
ROFR Required | Resort Prefix | Governing Documents Response Time | ROFR not required | Resort Prefix | |
|
AB | 30 days *No Waiver Fee* | Birch at StreamSide | BI | |
Aruba Surf Club | AC | 30 days *No Waiver Fee* | Desert Springs Villas I | DE | |
Barony Beach Club | BB | 30 days | Douglas at StreamSide | DO | |
BeachPlace Towers | BP | 30 days | Everareen at StreamSide | EV | |
Canyon Villas at Desert Ridge | CV | 15 days | Fairwav Villas at Seaview | FW | |
Club Son Antem – Mallorca | MC | 30 days | Frenchman’s Cove | UV | |
Crvstal Shores at Marco Island | ML | 30 days | Harbour Club | HA | |
Custom House | CH | 30 days | Harbour Point | HP | |
Cypress Harbour | CY | 30 days | Heritage Club | HE | |
Desert Springs Villas II | DS | 15 days | Monarch | MO | |
Grand Residence Club – Lake Tahoe | OT | 15 days | RCC St. Thomas | RS | |
Grand Residence Club – London | QL | 30 days | Roya!Palms | RO | |
Grande Chateau | VG | 15 days | Sabal Palms | SA | |
Grande Ocean | GR | 30 days | Sunset Pointe | SU | |
Grande Vista | GV | 30 days | Phuket Beach Club | PB | |
Harbour Lake (fka Horizons at Orlando)** | HO | 30 days | |||
Imperial Palm Villas | IM | 30 days | |||
Kauai Beach Club | KA | 10 days | |||
Ko Olina Beach Club | KO | 15 days | |||
Lakeshore Reserve at Grande Lakes Resort | LR | 30 days | |||
Legends Edge at Bay Point | LE | 30 days | |||
Manor Club at Ford’s Colony | MA | 30 days | |||
Manor Club Sequel | MQ | 30 days | |||
Marbella Beach Resort | MB | 30 days | |||
Marriott Vacation Club Destination Program | MP | 30 days | |||
Maui Ocean Club | MH | 15 days | |||
Maui Ocean Club Sequel | MU | 15 days | |||
Mountain Vallev Lodge | MV | 15 days | |||
Mountainside | MS | 30 days | |||
Newport Coast Villas | NC | 15 days | |||
Ocean Pointe | PS | 30 days | |||
Oceana Palms | SN | 30 days | |||
OceanWatch Villas | OW | 30 days | |||
Playa Audaluza | PY | 30 days | |||
Ritz-Carlton Club Aspen Highlands | RA | 15 days | |||
Ritz-Carlton Club North Shore Lake Tahoe | RT | 30 days | |||
Ritz-Carlton Club San Francisco | RF | 15 days | |||
Ritz-Carlton Club Vail | VF | 30 days | |||
Shadow Ridge | SR | 15 days | |||
Shadow Ridge II | ST | 15 days | |||
St. Kitts Beach Club | KT | 15 days | |||
Summit Watch | SM | 15 days | |||
SurfWatch | SF | 30 days | |||
Timber Lodge | TL | 15 days | |||
Village d’lle-de-France | DP | 30 days | |||
Villas at Doral | DA | 30 days | |||
Waiohai Beach Club | WI | 15 davs | |||
Willow Ridge Lodge (fka Horizons at Branson)** | HB | 30 days | **FKA = formerly known as | ||
Syed Sarmad, Principal Broker for Advantage Vacation