Timeshare Resales
Price (Maint Fee) | Season (Weeks) | Annual/Bi-Annual | View | Size | Sleeps | Points | Details |
---|---|---|---|---|---|---|---|
$4500.00 ($1636.50) | Christmas 51 | Annual | Garden/City | 1 Bed 1 Bath | 4 | 7680 | |
$2500.00 ($2244.94) | Gold 19-22, 36-41 | Bi-Annual - Even | Ocean View | 2 Bed 2 Bath Plus | 6 | 9280 | |
$4800.00 ($1636.50 paid on the year of usage) | Platinum 1-18, 23-35, 42-52 | Bi-Annual - Even | Ocean View | 1 Bed 1 Bath | 4 | 9920 | |
$5000.00 ($1636.50 paid on the year of usage) | Platinum 1-18, 23-35, 42-52 | Bi-Annual - Odd | Ocean View | 1 Bed 1 Bath | 4 | 9920 | |
$10000.00 ($1636.50) | Plus Platinum 1-18, 23-35, 42-52 | Annual | Oceanview | 1 Bed 1 Bath | 4 | 9920 | |
$9000.00 ($1636.50) | Plus Platinum 1-18, 23-35, 42-52 | Annual | Oceanview | 1 Bed 1 Bath | 4 | 9920 | |
$4500.00 ($2244.94 paid on the year of usage) | Platinum 1-18, 23-35, 42-52 | Bi-Annual - Odd | Garden View | 2 Bed 2 Bath | 6 | 11200 | |
$11500.00 ($2244.94 ) | Platinum Weeks 1-18, 23-35, 42-52 | Annual | Garden View | 2 Bed 2 Bath | 6 | 11200 | |
$12500.00 ($2244.94 ) | Platinum Weeks 1-18, 23-35, 42-52 | Annual | Ocean View | 2 Bed 2 Bath Plus | 6 | 13440 | |
$14900.00 ($2244.94 ) | Platinum 1-18, 23-35, 42-52 | Annual | Ocean View | 2 Bed 2 Bath | 6 | 13440 | |
$16000.00 ($2244.94 ) | Platinum 1-18, 23-35, 42-52 | Annual | Ocean View | 2 Bed 2 Bath | 6 | 13440 | |
$16000.00 ($2244.94 ) | Plus Platinum 1-18, 23-35, 42-52 | Annual | Ocean View | 2 Bed 2 Bath | 6 | 13440 | |
$18500.00 ($2244.94 ) | Platinum 1-18, 23-35, 42-52 | Annual | Ocean Front | 2 Bed 2 Bath | 6 | 15360 | |
$20000.00 ($2244.94 ) | Platinum 1-18, 23-35, 42-52 | Annual | Ocean Front | 2 Bed 2 Bath | 6 | 15360 | |
$22000.00 ($2244.94 ) | Platinum 1-18, 23-35, 42-52 | Annual | Ocean Front | 2 Bed 2 Bath | 6 | 15360 | |
$22000.00 ($2244.94 ) | Platinum Weeks 1-18, 23-35, 42-52 | Annual | Ocean Front | 2 Bed 2 Bath | 6 | 15360 | |
$29000.00 ($2244.94 ) | Platinum Weeks 1-18, 23-35, 42-52 | Annual | Ocean Front | 2 Bed 2 Bath | 6 | 15360 | |
$29500.00 ($2244.94 ) | Platinum 1-18, 23-35, 42-52 | Annual | Oceanfront | 2 Bed 2 Bath | 6 | 15360 |
Set against a backdrop of stunning natural wonders, the Hawaii timeshare of Hilton Hawaiian Village Waikiki Beach Resort in Honolulu provides visitors with spectacular amenities and an unrivaled position in the heart of paradise.
This Hawaii timeshare resale at Lagoon Tower gives guests ideal access to the best stretch of Waikiki’s famous white-sand beach and the extensive entertainment, shopping and dining options within the renowned Hilton Hawaiian Village. A 5,000-square-foot family activity pool features the longest slide in Waikiki and overlooks the landmark Duke Kahanamoku Lagoon.
Just beyond the Village, a variety of adventures awaits your discovery, including scuba diving, snorkeling, golf, hiking trails and abundant cultural riches.
Buying a Hilton timeshare resale on the secondary market is much less expensive than purchasing direct from the developer because of the fact that the developer incurs marketing costs that are passed on to the consumer. It is the developer who sets the price on the retail market. On the secondary market of timeshare resale, prices are determined by individuals and current market conditions.
A timeshare interval should be purchased for enjoyment. The purchase of a Hilton Grand Vacation Club timeshare resale ensures that you will be able to vacation and spend quality time with your family and friends each year. You might want to think of it as vacation insurance for all your future vacations!
Hilton timeshare resales at the Lagoon Towers – Accommodations
- Cozy studios and spacious one bedroom suites with private lanais
- Each suite features a fully equipped kitchen
- Complimentary high-speed, wireless Internet access
- Washer and dryer on each floor
- Hilton timeshare resales at the Lagoon Towers – Resort Features:
- 4 swimming pools including a 10,000 square foot super pool
- Beach and salt water lagoon, both offering swimming, snorkeling and watercraft equipment (fees apply)
- Mandara Spa (fees apply)
- Supervised children’s recreation programs
- Restaurants and lounges
- Exercise facilities
- Valet and Self Parking (fees apply)
For additional information, check out the Hilton Grand Vacations Club Defined video and additional blog resources.
Hilton Grand Vacations Club Defined
Hilton Grand Vacations at Hilton Hawaiian Village Lagoon Tower 2024 Maintenance Fees
Hilton Grand Vacations Club at Hilton Hawaiian Village Lagoon Tower Points Chart
Hilton Grand Vacations 2022 Points Adjustments Explained
Why you should use a real estate broker in Hawaii when buying or selling a timeshare in Hawaii
What Hilton Grand Vacations Club benefits are available when you buy a resale.
Hilton Grand Vacations Club Defined
Hilton Timeshares Elite Status Defined
Hilton Grand Vacation Resorts List
Hilton Grand Vacations Club at Hilton Hawaiian Village Lagoon Tower Points Chart
Platinum: Weeks 1-18, 23-35, 42-52 | |||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 352 | 704 | 3520 |
1 Bedroom | 768 | 1536 | 7680 |
1 Bedroom Plus | 992 | 1984 | 9920 |
2 Bedroom | 1120 | 2240 | 11200 |
2 Bedroom Plus | 1344 | 2688 | 13440 |
2 Bedroom Premier | 1536 | 3072 | 15360 |
3 Bedroom Plus | 1536 | 3072 | 15360 |
Gold: Weeks 19-22, 36-41 |
|||
Unit Size | Mon-Thurs | Fri-Sun | 7 Night |
Nightly | Nightly | Week | |
Studio | 256 | 512 | 2560 |
1 Bedroom | 544 | 1088 | 5440 |
1 Bedroom Plus | 672 | 1344 | 6720 |
2 Bedroom | 800 | 1600 | 8000 |
2 Bedroom Plus | 928 | 1856 | 9280 |
2 Bedroom Premier | 1120 | 2240 | 11200 |
3 Bedroom Plus | 1120 | 2240 | 11200 |