Hilton Grand Vacations Club on Paradise 2024 Maintenance Fees
1BD | 2BD | |||||
2024 | D | Int’l | HGV MAX | D | Int’l | HGV MAX |
Operation fee | 554.93 | 754.41 | ||||
Reserve fee | 217.12 | 325.24 | ||||
Real Estate Taxes | 33.90 | 50.78 | ||||
Sub Total | 805.95 | 1,130.43 | ||||
ARDA | 7 | 7 | ||||
Club Due | 209 | 245 | 299 | 209 | 245 | 299 |
Grand Total | 1,021.95 | 1,057.95 | 1,111.95 | 1,346.43 | 1,382.43 | 1,436.43 |
Note: If you own multiple weeks ARDA and Club Dues are only paid on the first week