The sleek, 52-story Hilton timeshare resale at Elara resort boasts a premier Center Strip location. This spectacular property offers adjoining access to the Miracle Mile, which has 21 restaurants and bars and 100 retail shops, and is adjacent to the Planet Hollywood Resort & Casino complex featuring a renowned casino, nine restaurants and the Mandara Spa.

The Hilton timeshare resale at Elara enjoys an ideal location in the midst of Las Vegas’ full splendor, while offering comfortable luxury in airy, contemporary spaces with the magnificent views of the city, the Strip, the mountains and the desert.

The luxurious studios and one bedroom suites feature kitchenettes, while the larger two, three and four bedroom suites include well equipped kitchens.  All suites have high speed, wireless Internet access (fees may apply).

Resort features include an exotic outdoor swimming pool with spa tubs, cabanas and a seasonal poolside bar and grill, a lobby bar and lounge, exercise facilities, a business center, meeting rooms and the Starbucks in  lobby is open 24 hours a day!

Following you will find the Hilton Grand Vacation Point Chart for all units at the Hilton timeshare resale resort of Hilton Grand Vacations Elara located on the Las Vegas Strip:

GOLD: WEEKS 1 – 6, 23 – 34, 46 – 50
UNIT SIZE MON – THURS FRI – SUN 7 NIGHT
Studio 160 320 1,600
Studio Plus 250 500 2,500
1-Bedroom 340 680 3,400
1-Bedroom Plus 400 800 4,000
1-Bedroom Grand 500 1,000 5,000
1-Bedroom Grand Plus 550 1,100 5,500
2-Bedroom 580 1,160 5,800
2-Bedroom Plus 700 1,400 7,000
2-Bedroom Grand 660 1,320 6,600
2-Bedroom Grand Plus 800 1,600 8,000
3-Bedroom w/ Studio 740 1,480 7,400
3-Bedroom Plus w/ Studio 950 1,900 9,500
3-Bedroom w/ 1-Bedroom 920 1,840 9,200
3-Bedroom Plus w/ 1-Bedroom 1,100 2,200 11,000
4-Bedroom 1,080 2,160 10,800
4-Bedroom Plus 1,350 2,700 13,500

 

PLATINUM: WEEKS 7 – 22, 35 – 45, 51, 52
UNIT SIZE MON – THURS FRI – SUN 7 NIGHT
Studio 220 440 2,200
Studio Plus 350 700 3,500
1-Bedroom 480 960 4,800
1-Bedroom Plus 550 1,100 5,500
1-Bedroom Grand 700 1,400 7,000
1-Bedroom Grand Plus 780 1,560 7,800
2-Bedroom 840 1,680 8,400
2-Bedroom Plus 960 1,920 9,600
2-Bedroom Grand 920 1,840 9,200
2-Bedroom Grand Plus 1,140 2,280 11,400
3-Bedroom w/ Studio 1,060 2,120 10,600
3-Bedroom Plus w/ Studio 1,310 2,620 13,100
3-Bedroom w/ 1-Bedroom 1,320 2,640 13,200
3-Bedroom Plus w/ 1-Bedroom 1,510 3,020 15,100
4-Bedroom 1,540 3,080 15,400
4-Bedroom Plus 1,860 3,720 18,600

 

Syed Sarmad, Principal Broker for Advantage Vacation